Women's Stand Collar Long Sleeve Side Stripe Suit
color:sky blue
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSHHP240830286 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 56 | 22.0 | 105 | 41.3 | 60 | 24.0 |
M | 57 | 22.4 | 110 | 43.3 | 61 | 24.4 |
L | 58 | 22.8 | 115 | 45.3 | 62 | 24.4 |
XL | 59 | 23.2 | 120 | 47.2 | 63 | 24.8 |
2XL | 60 | 23.6 | 125 | 49.2 | 64 | 25.2 |
3XL | 61 | 24.0 | 130 | 51.2 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.