Women's Solid Color Knitted Sweater Hooded Long Coat
color:Beige
size:S(US 6)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSOYM240730462 |
Style: | Casual |
Pattern Type: | Plain |
Season: | autumn winter |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Hip Size | Shoulder | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 129 | 50.8 | 100 | 39.4 | 65 | 25.6 | 100 | 39.4 | 50 | 19.7 |
M | 130 | 51.2 | 110 | 43.3 | 66 | 26.0 | 105 | 41.3 | 51 | 20.1 |
L | 131 | 51.6 | 115 | 45.3 | 67 | 26.4 | 110 | 43.3 | 52 | 20.5 |
XL | 132 | 52.0 | 120 | 47.2 | 68 | 26.8 | 115 | 45.3 | 53 | 20.9 |
2XL | 133 | 52.4 | 125 | 49.2 | 69 | 27.2 | 120 | 47.2 | 54 | 21.3 |
3XL | 134 | 52.8 | 130 | 51.2 | 70 | 27.6 | 125 | 49.2 | 55 | 21.7 |
4XL | 135 | 53.1 | 135 | 53.1 | 71 | 28.0 | 130 | 51.2 | 56 | 22.0 |
5XL | 136 | 53.5 | 140 | 55.1 | 72 | 28.3 | 135 | 53.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.