Women's Round Neck Mid-length Sleeve Casual Cotton and Linen Suit
color:blue
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSHHP240722431 |
Style: | casual |
Color: | blue,black,white,purple,orange,red,green |
Season: | summer/autumn |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 120 | 47.2 | 44 | 17.6 |
M | 79 | 31.1 | 125 | 49.2 | 45 | 18.0 |
L | 80 | 31.5 | 130 | 51.2 | 46 | 18.1 |
XL | 81 | 31.9 | 135 | 53.1 | 47 | 18.5 |
2XL | 82 | 32.3 | 140 | 55.1 | 48 | 18.9 |
3XL | 83 | 32.7 | 145 | 57.1 | 49 | 19.3 |
4XL | 84 | 33.1 | 150 | 59.1 | 50 | 19.7 |
5XL | 85 | 33.5 | 155 | 61.0 | 51 | 20.1 |
skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 120 | 47.2 | 68 | 26.8 |
M | 101 | 39.8 | 125 | 49.2 | 73 | 28.7 |
L | 102 | 40.2 | 130 | 51.2 | 78 | 30.7 |
XL | 103 | 40.6 | 135 | 53.1 | 83 | 32.7 |
2XL | 104 | 40.9 | 140 | 55.1 | 88 | 34.6 |
3XL | 105 | 41.3 | 145 | 57.1 | 93 | 36.6 |
4XL | 106 | 41.7 | 150 | 59.1 | 98 | 38.6 |
5XL | 107 | 42.1 | 155 | 61.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.