Women's Round Neck Long Sleeve Knitted Casual Suit
color:white
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSHHP240829267 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 65 | 26.0 |
M | 66 | 26.0 | 105 | 41.3 | 66 | 26.4 |
L | 67 | 26.4 | 110 | 43.3 | 67 | 26.4 |
XL | 68 | 26.8 | 115 | 45.3 | 68 | 26.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 69 | 27.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 70 | 27.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.