Women's Lapel Long Sleeve Casual Suit
color:grey
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSHHP240828262 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 100 | 39.4 | 58 | 23.2 |
M | 61 | 24.0 | 105 | 41.3 | 59 | 23.6 |
L | 62 | 24.4 | 110 | 43.3 | 60 | 23.6 |
XL | 63 | 24.8 | 115 | 45.3 | 61 | 24.0 |
2XL | 64 | 25.2 | 120 | 47.2 | 62 | 24.4 |
3XL | 65 | 25.6 | 125 | 49.2 | 63 | 24.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 105 | 41.3 | 68 | 26.8 |
M | 104 | 40.9 | 110 | 43.3 | 73 | 28.7 |
L | 105 | 41.3 | 115 | 45.3 | 78 | 30.7 |
XL | 106 | 41.7 | 120 | 47.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 125 | 49.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 130 | 51.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.