Women's Casual Sports Contrast Color Suit
color:Red
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSGJ240830293 |
Style: | Casual |
Neckline: | V-neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 104 | 40.9 | 58 | 22.8 |
M | 59 | 23.2 | 109 | 42.9 | 59 | 23.2 |
L | 60 | 23.6 | 114 | 44.9 | 60 | 23.6 |
XL | 61 | 24.0 | 119 | 46.9 | 61 | 24.0 |
2XL | 62 | 24.4 | 124 | 48.8 | 62 | 24.4 |
3XL | 63 | 24.8 | 129 | 50.8 | 63 | 24.8 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.