V-neck Slit Casual Two-piece Set
color:green
size:S(US 6-8)
Livraison Gratuite livraison en 4 à 9 jours
MODES DE PAIEMENT
Paiements et informations sont sécurisés
Site officiel, tous droits réservés
Retour sans frais
Garantie de remboursement à 100 %
30 jours après réception de l'achat
SPU: | YSHH230419 |
Style: | casual |
Color: | green, blue, white, black, yellow,pink, purple, red, light blue, gray |
Season: | spring/autumn |
Neckline: | V-neck |
Sleeve Length: | short sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 123 | 48.4 | 100 | 39.4 | 58 | 22.8 |
M | 124 | 48.8 | 105 | 41.3 | 59 | 23.2 |
L | 125 | 49.2 | 110 | 43.3 | 60 | 23.6 |
XL | 126 | 49.6 | 115 | 45.3 | 61 | 24.0 |
2XL | 127 | 50.0 | 120 | 47.2 | 62 | 24.4 |
3XL | 128 | 50.4 | 125 | 49.2 | 63 | 24.8 |
4XL | 129 | 50.8 | 130 | 51.2 | 64 | 25.2 |
5XL | 130 | 51.2 | 135 | 53.1 | 65 | 25.6 |
Pants Size:
Size Chart: | Waist Size | HIP | Pant Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 110 | 43.3 | 105 | 41.3 |
M | 73 | 28.7 | 115 | 45.3 | 106 | 41.7 |
L | 78 | 30.7 | 120 | 47.2 | 107 | 42.1 |
XL | 83 | 32.7 | 125 | 49.2 | 108 | 42.5 |
2XL | 88 | 34.6 | 130 | 51.2 | 109 | 42.9 |
3XL | 93 | 36.6 | 135 | 53.1 | 110 | 43.3 |
4XL | 98 | 38.6 | 140 | 55.1 | 111 | 43.7 |
5XL | 103 | 40.6 | 145 | 57.1 | 112 | 44.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.